| # | Event | Round | Result |
|---|---|---|---|
| 1 | 5000M WALK RACE WOMEN OPEN | Final | Show |
| 2 | 5000M WALK RACE MEN OPEN | Final | Show |
| 3 | LONG JUMP WOMEN OPEN | Final | Show |
| 4 | JAVELIN THROW WOMEN OPEN | Final | Show |
| 5 | SHOT PUT GIRLS 16 & UNDER | Final | Show |
| 6 | HIGH JUMP GIRLS 12 & UNDER | Final | Show |
| 7 | 400M GIRLS 16 & UNDER | Final | Show |
| 8 | 400M BOYS 16 & UNDER | Final | Show |
| 9 | 400M WOMEN OPEN | Final | Show |
| 10 | 400M MEN OPEN | Final | Show |
| 11 | POLE VAULT MEN OPEN | Final | Show |
| 12 | TRIPLE JUMP BOYS 14 & UNDER | Final | Show |
| 13 | HIGH JUMP GIRLS 14 & UNDER | Final | Show |
| 14 | 80M HURDLES GIRLS 12 & UNDER | Final | Show |
| 15 | 80M HURDLES BOYS 12 & UNDER | Final | Show |
| 16 | 100M HURDLES GIRLS 16 & UNDER | Final | Show |
| 17 | 100M HURDLES WOMEN OPEN | Final | Show |
| 18 | 110M HURDLES BOYS 14 & UNDER | Final | Show |
| 19 | 110M HURDLES BOYS 16 & UNDER | Final | Show |
| 20 | 110M HURDLES BOYS 20 & UNDER | Final | Show |
| 21 | TRIPLE JUMP MEN OPEN | Final | Show |
| 22 | HIGH JUMP WOMEN OPEN | Final | Show |
| 23 | LONG JUMP GIRLS 14 & UNDER | Final | Show |
| 24 | SHOT PUT WOMEN OPEN | Final | Show |
| 25 | 200M GIRLS 12 & UNDER | Final | Show |
| 26 | 200M BOYS & 12 UNDER | Final | Show |
| 27 | 200M GIRLS 16 & UNDER | Final | Show |
| 28 | 200M BOYS 16 & UNDER | Final | Show |
| 29 | 200M WOMEN OPEN | Final | Show |
| 30 | 200M MEN OPEN | Final | Show |
| 31 | 1500M WOMEN OPEN | Final | Show |
| 32 | 1500M MEN OPEN | Final | Show |
| 33 | 4X100M GIRLS 12 & UNDER | Final | Show |
| 34 | 4X100M BOYS 12 & UNDER | Final | Show |
| 35 | 4X100M GIRLS 16 & UNDER | Final | Show |
| 36 | 4X100M BOYS 16 & UNDER | Final | Show |
| 37 | 4X100M WOMEN OPEN | Final | Show |
| 38 | 4X100M MEN OPEN | Final | Show |
| 39 | 2000M WALK RACE GIRLS 12 & UNDER | Final | Show |
| 40 | 2000M WALK RACE BOYS 12 & UNDER | Final | Show |
| 41 | TRIPLE JUMP GIRLS 14 & UNDER | Final | Show |
| 42 | HIGH JUMP BOYS 12 & UNDER | Final | Show |
| 43 | LONG JUMP GIRLS 12 & UNDER | Final | Show |
| 44 | JAVELIN THROW MEN OPEN | Final | Show |
| 45 | 100M GIRLS 12 & UNDER | Final | Show |
| 46 | 100M BOYS 12 & UNDER | Final | Show |
| 47 | 100M GIRLS 14 & UNDER | Final | Show |
| 48 | 100M BOYS 14 & UNDER | Final | Show |
| 49 | HIGH JUMP BOYS 14 & UNDER | Final | Show |
| 50 | LONG JUMP MEN OPEN | Final | Show |
| 51 | LONG JUMP BOYS 12 & UNDER | Final | Show |
| 52 | POLE VAULT WOMEN OPEN | Final | Show |
| 53 | SHOT PUT BOYS 16 & UNDER | Final | Show |
| 54 | 100M GIRLS 16 & UNDER | Final | Show |
| 55 | 100M BOYS 16 & UNDER | Final | Show |
| 56 | 100M WOMEN OPEN | Final | Show |
| 57 | 100M MEN OPEN | Final | Show |
| 58 | 400M HURDLES MEN OPEN | Final | Show |
| 59 | 400M HURDLES WOMEN OPEN | Final | Show |
| 60 | 200M HURDLES GIRLS 14 & UNDER | Final | Show |
| 61 | 200M HURDLES BOYS 14 & UNDER | Final | Show |
| 62 | LONG JUMP BOYS 14 & UNDER | Final | Show |
| 63 | SHOT PUT MEN OPEN | Final | Show |
| 64 | TRIPLE JUMP WOMEN OPEN | Final | Show |
| 65 | HIGH JUMP MEN OPEN | Final | Show |
| 66 | 4X400M WOMEN OPEN | Final | Show |
| 67 | 4X400M MEN OPEN | Final | Show |
| 68 | 100M GIRLS 12 & UNDER | Show | |
| 69 | 100M BOYS 12 & UNDER | Show | |
| 70 | 100M GIRLS 14 & UNDER | Show | |
| 71 | 100M BOYS 14 & UNDER | Show | |
| 72 | 100M GIRLS 16 & UNDER | Show | |
| 73 | 100M BOYS 16 & UNDER | Show | |
| 74 | 100M WOMEN OPEN | Show | |
| 75 | 100M MEN OPEN | Show |
Copyright © Seaca 2025
Power By: Sportsmanagement.my