# | Event | Round | Result |
---|---|---|---|
1 | LONG JUMP GIRL 14 & UNDER | Final | Show |
2 | SHOT PUT GIRLS 14 & UNDER | Final | Show |
3 | 5000M WALK RACE GIRLS 16 & UNDER | Final | Show |
4 | 5000M WALK RACE BOYS 16 & UNDER | Final | Show |
5 | 200M GIRLS 12 & UNDER | Final | Show |
6 | LONG JUMP GIRL 12 & UNDER | Final | Show |
7 | 200M BOYS 12 & UNDER | Final | Show |
8 | 80M HURDLES GIRLS 12 & UNDER | Final | Show |
9 | 80M HURDLES BOYS12 & UNDER | Final | Show |
10 | TRIPLE JUMP WOMEN OPEN | Final | Show |
11 | HIGH JUMP GIRLS 16 & UNDER | Final | Show |
12 | 200M GIRL 16 & UNDER | Final | Show |
13 | 200M BOYS 16 & UNDER | Final | Show |
14 | 200M WOMEN OPEN | Final | Show |
15 | 200M MEN OPEN | Final | Show |
16 | 4X100M GIRLS 12 & UNDER | Final | Show |
17 | 4X100M BOYS 12 & UNDER | Final | Show |
18 | 1500M WOMEN OPEN | Final | Show |
19 | 1500M MEN OPEN | Final | Show |
20 | HIGH JUMP BOYS 16 & UNDER | Final | Show |
21 | LONG JUMP BOYS 14 & UNDER | Final | Show |
22 | JAVELIN THROW WOMEN OPEN | Final | Show |
23 | SHOT PUT MEN OPEN | Final | Show |
24 | 400M GIRLS 16 & UNDER | Final | Show |
25 | 400M BOYS 16 & UNDER | Final | Show |
26 | 400M WOMEN OPEN | Final | Show |
27 | 400M MEN OPEN | Final | Show |
28 | POLE VAULT MEN OPEN | Final | Show |
29 | LONG JUMP WOMEN OPEN | Final | Show |
30 | 100M HURDLES GIRLS 14 & UNDER | Final | Show |
31 | 100M HURDLES GIRLS 16 & UNDER | Final | Show |
32 | 100M HURDLES WOMEN OPEN | Final | Show |
33 | TRIPLE JUMP MEN OPEN | Final | Show |
34 | 110M HURDLES BOYS 14 & UNDER | Final | Show |
35 | 110M HURDLES BOYS 16 & UNDER | Final | Show |
36 | 110M HURDLES MEN OPEN | Final | Show |
37 | 4X100M GIRLS 16 & UNDER | Final | Show |
38 | 4X100M BOYS 16 & UNDER | Final | Show |
39 | 4x100M WOMEN OPEN | Final | Show |
40 | 4X100M MEN OPEN | Final | Show |
41 | 2000M WALK RACE GIRLS 12 & UNDER | Final | Show |
42 | 2000M WALK RACE BOYS 12 & UNDER | Final | Show |
43 | HIGH JUMP WOMEN OPEN | Final | Show |
44 | LONG JUMP BOYS 12 & UNDER | Final | Show |
45 | JAVELIN THROW MEN OPEN | Final | Show |
46 | 100M GIRLS 12 & UNDER | Final | Show |
47 | 100M GIRLS 12 & UNDER | Preliminary | Show |
48 | 100M BOYS 12 & UNDER | Final | Show |
49 | 100M BOYS 12 & UNDER | Preliminary | Show |
50 | 100M GIRLS 14 & UNDER | Preliminary | Show |
51 | 100M GIRLS 14 & UNDER | Final | Show |
52 | 100M BOYS 14 & UNDER | Preliminary | Show |
53 | 100M BOYS 14 & UNDER | Final | Show |
54 | HIGH JUMP MEN OPEN | Final | Show |
55 | LONG JUMP MEN OPEN | Final | Show |
56 | POLE VAULT WOMEN OPEN | Final | Show |
57 | SHOT PUT WOMEN OPEN | Final | Show |
58 | 100M GIRLS 16 & UNDER | Preliminary | Show |
59 | 100M GIRLS 16 & UNDER | Final | Show |
60 | 100M BOYS 16 & UNDER | Preliminary | Show |
61 | 100M BOYS 16 & UNDER | Final | Show |
62 | ETIQA 100M WOMEN OPEN | Preliminary | Show |
63 | ETIQA 100M WOMEN OPEN | Final | Show |
64 | ETIQA 100M MEN OPEN | Preliminary | Show |
65 | ETIQA 100M MEN OPEN | Final | Show |
66 | 200M HURDLES GIRLS 14 & UNDER | Final | Show |
67 | 200M HURDLES BOYS 14 & UNDER | Final | Show |
68 | SHOT PUT BOYS 14 & UNDER | Final | Show |
69 | TRIPLE JUMP GRILS 14 & UNDER | Final | Show |
70 | 400M HURDLES WOMEN OPEN | Final | Show |
71 | 400M HURDLES MEN OPEN | Final | Show |
72 | TRIPLE JUMP BOYS 14 & UNDER | Final | Show |
73 | 4X400M WOMEN OPEN | Final | Show |
74 | 4X400M MEN OPEN | Final | Show |
75 | 100M SPONSOR MEN | Preliminary | Show |
76 | 100M SPONSOR MEN | Final | Show |
77 | 100M SPONSOR WOMEN | Final | Show |
78 | 100M SPONSOR WOMEN | Preliminary | Show |
79 | 200M SPONSOR MEN | Final | Show |
80 | 200M SPONSOR WOMEN | Final | Show |
81 | 400M SPONSOR MEN | Final | Show |
82 | 400M SPONSOR WOMEN | Final | Show |
83 | 4X100M SPONSOR MEN | Final | Show |
84 | 4X100M SPONSOR WOMEN | Final | Show |
85 | 4X400M SPONSOR MEN | Final | Show |
86 | 4X400M SPONSOR WOMEN | Final | Show |
87 | 1500M SPONSOR MEN | Final | Show |
88 | 1500M SPONSOR WOMEN | Final | Show |
Copyright © Seaca 2025
Power By: Sportsmanagement.my